Reports

Date Report  
10 Aug 2023 Interim Report 2023  
31 Mar 2023 Annual Report 2022  
12 Aug 2022 Interim Report 2022  
17 Mar 2022 Annual Report 2021  
30 July 2021 Interim Report 2021  
02 Mar 2021 Annual Report 2020  
31 July 2020 Interim Report 2020  
28 Feb 2020 Annual Report 2019  
02 Aug 2019 Interim Report 2019  
07 Mar 2019 Annual Report 2018  
01 Aug 2018 Interim Report 2018  
06 Mar 2018 Annual Report 2017  
18 Aug 2017 Interim Report 2017  
08 Mar 2017 Annual Report 2016
 
08 Sep 2016 Interim Report 2016  
30 Mar 2016 Annual Report 2015  
30 Sep 2015 Interim Report 2015  
30 Jun 2015 Annual Report 2014  
25 Sep 2014 Interim Report 2014  
23 Jun 2014 Annual Report 2013  
23 Jun 2014 Proxy Voting Form  
28 Aug 2013 Interim Report 2013  
12 Mar 2013 Annual Report 2012  
30 Aug 2012 Interim Report 2012  
30 Mar 2012 Notice of AGM  
30 Mar 2012 Proxy Voting Form  
16 Mar 2012 Annual Report 2011  
19 Aug 2011 Interim Report 2011  
05 May 2011 Form of Proxy  
14 Mar 2011 Annual Report 2010  
20 Aug 2010 Interim report 2010  
30 Mar 2010 Annual Report 2009  
28 Aug 2009 Interim Report 2009  
07 May 2009 Notice of AGM  
07 May 2009 Proxy Voting Form  
13 Nov 2008 Admission Document  

Copyright © 2023 Argo Group Limited. All Rights Reserved. | Designed by www.fbrh.co.uk

Argo Capital Management Limited is authorised and regulated by the Financial Conduct Authority.